| WAN | Support for PPPoE, Static IP, DHCP WAN Link Health Check Bandwidth Allowance Monitor Support for Dynamic DNS services |
| LAN | DHCP Server for LAN Clients Extended DHCP Option DHCP Reservation DNS Proxy for LAN Clients VLAN on LAN Support |
| Load Balancing | Intelligent Failover Session Persistence Per-Service Load Distribution Multiple Algorithms -Weighted Balance -Priority -Overflow -Persistence -Least Used -Lowest Latency -Enforced -Fastest Response Time |
| Complete VPN Solution | SpeedFusion VPN/SpeedFusion • Hot Failover • Site-to-Site VPN • 256-bit AES Encryption • Pre-shared Key Authentication • Dynamic Routing X.509 Certificate Support IPsec VPN (Network-to-Network) ^ Remote User Access (PPTP/L2TP/OpenVPN) |
| Networking | NAT and IP Forwarding Static Routes Port Forwarding Many to One, One to One NAT NAT Pool SIP ALG, H.323 ALG UPnP, NAT-PMP WINS Server |
| Security | Stateful Firewall DoS Prevention Web Blocking |
| Advanced QoS | Individual Bandwidth Limit Application Prioritization -SIP, HTTPS, VPN QoS -Custom Application QoS |
| AP Controller | AP Controller Support Auto AP Discovery Auto AP Firmware Management AP Profile Configuration Wi-Fi Usage Statistics |
| Captive Portal Support | Support for Wired and Wireless LAN Clients Support RADIUS Authentication Time and Usage Quotas on Open Access Mode Built-in Customizable Splash Page |
| Device Management | Web Administrative Interface Command Line Interface InControl Cloud Management Email Notification Active Client and Session Lists Bandwidth Usage Statistics Syslog Service SNMP v1, v2c and v3 |
Product information and specifications are subject to change without notice. Please confirm critical specifications and applicable manufacturer terms before ordering.

